Labyrinth of Onzozo
From BGWiki
|
This Zone is Connected to
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Bastok 7 | A Test of True Love | 10,000 gil | Carmelo | Port Bastok (E-6) |
| Bugi Soden | Blade: Ku | Ryoma | Norg (H-8) | |
| Yomi Okuri | Myochin Sune-Ate | Jaucribaix | Norg (K-8) |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Mysticmaker Profblix | 50 - 52 | (I-9) | 2 - 2:30 Hours | Sight | |
| Peg Powler | 61 | (G-7) | Lottery | Sound | |
| Hellion | 66 | (J-5) or (J-7) |
Lottery | Sound, HP | |
| Soulstealer Skullnix | 69 - 71 | (H-4) | Lottery | Sight | |
| Ose | 74 - 76 | (H-5) | Lottery | Sight, Scent | |
| Lord of Onzozo | 74 - 77 | (H-8) | Lottery (18-24 hours) | Sound | |
| Narasimha | 75 - 77 | (F-5)-(F-6)-(G-6) | Lottery | Sight, Scent |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Goblin's Leech | Leech | Pet | 33 | 35 | Sound, Scent | |||||
| Labyrinth Leech | Leech | 45 | 48 | Sound, Scent | L | |||||
| Goblin Poacher | Goblin | RNG | 46 | 49 | Sight | A | L | |||
| Goblin Reaper | Goblin | DRK | 46 | 49 | Sight | A | L | |||
| Goblin Robber | Goblin | THF | 46 | 49 | Sight | A | L | |||
| Goblin Trader | Goblin | BST | 46 | 49 | Sight | A | L | |||
| Cockatrice | Cockatrice | 50 | 53 | Sight | A | |||||
| Mushussu | Scorpion | 51 | 57 | Sound, Scent | A | |||||
| Goblin Bouncer | Goblin | RDM | 51 | 58 | Sight | A | L | |||
| Goblin Enchanter | Goblin | RDM | 51 | 58 | Sight | A | L | |||
| Goblin Hunter | Goblin | RNG | 51 | 58 | Sight | A | L | |||
| Goblin Miner | Goblin | THF | 51 | 58 | Sight | A | L | |||
| Goblin's Leech | Leech | Pet | 53 | 55 | Sound, Scent | |||||
| Flying Manta | Sea Monk | 55 | 59 | Sound | A | |||||
| Air Elemental | Elemental | 60 | 62 | Magic | A | |||||
| Water Elemental | Elemental | 60 | 62 | Magic | A | |||||
| Tainted Flesh | Doomed | 60 | 63 | Sound, HP | A | |||||
| Goblin Alchemist | Goblin | WHM | 66 | 69 | Sight | A | L | |||
| Goblin Bandit | Goblin | THF | 66 | 69 | Sight | A | L | |||
| Goblin Mercenary | Goblin | WAR | 66 | 69 | Sight | A | L | |||
| Goblin Shepherd | Goblin | BST | 66 | 69 | Sight | A | L | |||
| Torama | Coeurl | 70 | 73 | Sight, Scent | A | |||||
| Labyrinth Manticore | Manticore | 71 | 74 | Sight, Scent | A | |||||
| Wyvern | Wyvern | 72 | 75 | Sight | A | |||||
| Ubume | Giant Bird | ? | ? | Sight | A | Quest | ||||
| Megapod Megalops | Crab | 80 | 80 | Sound | A | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
- Escapes to Buburimu Peninsula (K-6).
Related Links
|
Sources
|
