Leathercraft
From BGWiki
|
Enrollment
Players can enroll as a member of this guild by talking to following NPCs:
- Guild Master: Faulpie - Southern San d'Oria (E-8)
Related NPCs
| Name | Purpose | Zone | Location |
|---|---|---|---|
| Faulpie | Guild Master | Southern San d'Oria | (E-8) |
| Alivatand | Guild Union Representative | Southern San d'Oria | (E-8) |
| Tek Lengyon | Synthesis Image Support | Southern San d'Oria | (E-8) |
| Kipopo | Synthesis Image Support | Southern San d'Oria | (E-8) |
| Orechiniel | Advanced Synthesis Image Support | Southern San d'Oria | (E-8) |
| Cletae | Guild Vendor | Southern San d'Oria | (E-8) |
| Kueh Igunahmori | Guild Vendor | Southern San d'Oria | (E-8) |
| Zwaluh | Advanced Synthesis Image Support | Al Zahbi | (G-11) |
Rank Tests
| Rank | Item | Level |
|---|---|---|
| Recruit | Rabbit Mantle | 8-10 |
| Initiate | Lizard Cesti | 18-20 |
| Novice | Dhalmel Mantle | 28-30 |
| Apprentice | Magic Belt | 38-40 |
| Journeyman | Cuir Bouilli | 48-50 |
| Craftsman | Raptor Jerkin | 58-60 |
| Artisan | Battle Boots | 68-70 |
| Adept | Tiger Gloves | 78-80 |
| Veteran | Coeurl Mask | 88-90 |
Guild Point Items
| Rank | Item | Points |
|---|---|---|
| Novice | Tanner's Belt | 10,000 |
| Novice | Tanning | 10,000 |
| Novice | Leather Ensorcellment | 40,000 |
| Novice | Leather Purification | 40,000 |
| Journeyman | Tanner's Gloves | 70,000 |
| Craftsman | Tanner's Ring | 80,000 |
| Artisan | Tanner's Apron | 100,000 |
| Artisan | Hide Stretcher | 50,000 |
| Veteran | Golden Fleece | 150,000 |
| Veteran | Tanner's Sign | 200,000 |
| Veteran | Tanners' Emblem | 15,000 |
Leathercraft Crafted Items
Amateur (1-10)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| 2 | Sheep Leather | |
||||
| 2 | Sheep Leather | |
||||
| 2 | Sheep Leather x3 | |
Tanning | |||
| 2 | Smooth Sheep Leather | |
Leather Purification | |||
| 2 | Smooth Sheep Leather | |
Leather Purification | |||
| 2 | Vivio Sheep Leather | |
Leather Purification | |||
| 2 | Vivio Sheep Leather | |
Leather Purification | |||
| 3 | Cesti |
Woodworking (1) |
|
|
||
| 3 | Vagabond's Gloves | |
|
|||
| 4 | Sheep Wool | |
|
|||
| 5 | Leather Bandana | |
||||
| 5 | Vagabond's Boots | |
|
|||
| 6 | Leather Highboots | |
||||
| 7 | Rabbit Mantle | |
||||
| 8 | Leather Gloves | |
||||
| 8 | San d'Orian Cesti | |
|
|||
| 9 | Leather Trousers | |
|
|||
| 10 | Leather Vest | |
Recruit (11-20)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| 11 | Leather Pouch |
Smithing (4) |
|
|||
| 11 | Solea | |
|
|||
| 12 | Karakul Leather x3 | |
Tanning | |||
| 12 | Karakul Leather | |
||||
| 12 | Lizard Belt | |
||||
| 12 | Sturdy Trousers | |
Leather Purification | |||
| 13 | Leather Belt | |
||||
| 14 | Fisherman's Gloves | |
|
|||
| 14 | Karakul Wool | |
|
|||
| 14 | Lizard Mantle | |
||||
| 15 | Lizard Helm | |
||||
| 16 | Augmenting Belt | |
Leather Purification | |||
| 16 | Lizard Gloves | |
|
|||
| 17 | Lizard Cesti | |
|
|||
| 18 | Lizard Ledelsens |
Goldsmithing (5) |
|
|
||
| 18 | Lizard Trousers | |
|
|||
| 19 | Lizard Jerkin | |
|
|||
| 19 | Wolf Fur | |
|
|||
| 20 | Fisherman's Boots | |
|
|||
| 20 | Little Worm Belt | |
||||
| 20 | Lugworm Belt | |
||||
| 20 | Smash Cesti | |
Leather Ensorcellment |
Initiate (21-30)
Novice (31-40)
Apprentice (41-50)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| 41 | Barbarian's Belt | |
|
|||
| 42 | Cuir Highboots | |
||||
| 43 | Waistbelt | |
|
|||
| 44 | Acrobat's Belt | |
||||
| 44 | Cuir Trousers | |
||||
| 44 | Runner's Belt | |
||||
| 44 | Samsonian Belt | |
||||
| 44 | Tough Belt | |
||||
| 45 | Chocobo Jack Coat |
Clothcraft (27) |
|
|||
| 45 | Powder Boots | |
||||
| 45 | Tarasque Mitts |
Clothcraft (?) |
|
|||
| 46 | Cuir Bouilli | |
||||
| 46 | Haste Belt | |
||||
| 46 | Narasimha Leather | |
||||
| 46 | Royal Knight's Belt +1 | |
||||
| 47 | Narasimha Leather | |
||||
| 48 | Corsette | |
|
|||
| 49 | Buffalo Leather x3 | |
Tanning | |||
| 49 | Buffalo Leather | |
||||
| 49 | Buffalo Leather | |
||||
| 49 | Ram Mantle | |
||||
| 50 | Narasimha's Cesti | |
|
Journeyman (51-60)
Craftsman (61-70)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| 61 | Tiger Leather | |
||||
| 61 | Tiger Leather x3 | |
Tanning | |||
| 61 | Tiger Leather | |
||||
| 62 | Hard Leather Ring | |
|
|||
| 62 | Premium Bag |
Goldsmithing (54) Clothcraft (?) |
|
|||
| 63 | Beak Mantle | |
||||
| 63 | Crow Hose |
Clothcraft (?) |
|
|
||
| 64 | Beak Trousers | |
||||
| 64 | Jaridah Khud |
Clothcraft (?) |
|
|
||
| 65 | Beak Ledelsens |
Goldsmithing (28) |
|
|||
| 65 | Sheep Chammy |
Alchemy (43) |
|
|||
| 66 | Battle Boots | |
||||
| 66 | Jaridah Peti |
Smithing (?) Clothcraft (?) |
|
|
||
| 66 | Sheep Chammy |
Alchemy (43) |
|
|||
| 67 | Beak Helm |
Smithing (28) |
|
|
||
| 67 | White Mouton | |
||||
| 67 | White Mouton | |
||||
| 68 | Beak Gloves | |
||||
| 68 | Hoplon |
Woodworking (50) Smithing (?) |
|
|
||
| 69 | Beak Jerkin | |
||||
| 69 | Byrnie |
Smithing (34) |
|
|
||
| 69 | Tabin Boots | |
||||
| 70 | Behemoth Leather | |
||||
| 70 | Behemoth Leather | |
||||
| 70 | Behemoth Mantle | |
||||
| 70 | Black Cotehardie |
Clothcraft (?) Alchemy (46) |
|
|
Artisan (71-80)
Adept (81-90)
Veteran (91-100)
Expert (101-110+)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|
Unknown Level
Other Items needing Leathercraft Skill
| Level | Item | Other Crafts | Crystal | Recipe | HQ Result | Key Item |
|---|
Unknown Level
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|
Additional Notes
- New items become available with each update, some of which do not have practical values other than cheap skill up options. Be sure to check this list of recipes (New Recipes will be marked as "new" in the future) to plan your skill up or profit plans.
Related Links
- Websites Referenced for Recipe Confirmation: