Magic Strap
From BGWiki
| | |||
|---|---|---|---|
| Description: | MP+23 Spell interruption rate down 5% | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | None |
| Damage: | 0 | Delay: | 0 |
| DPS: | 0 | TP/Hit: | 0 |
| Level: | 69 | ||
| Jobs: | All Jobs | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Reacton | Halvung- (H-5) | Trade a Bone Charcoal to the ??? |