Middle Delkfutt's Tower
From BGWiki
|
This Zone is Connected to
|
|
Maps for Middle Delkfutt's Tower
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Blade of Evil | Chaos Burgeonet | Zeid | Beadeaux (G-8) | |
| Wings of Gold | Barbaroi Axe | Brutus | Upper Jeuno (G-7) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| Born of Her Nightmares | [[]] | Quest |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Eurytos | 32 | H-6 | Lottery spawn off of the various Gigas at (H-6) fourth floor. | Sight | |
| Ogygos | F-8 | Lottery spawn off of Gigas Wallwatcher at (F-8) ninth floor. | Sight | ||
| Ophion | (G-8/9) | Lottery spawn off of Gigas Kettlemaster (G-8/9) seventh floor. | Sight | ||
| Polybotes | F-9 | Lottery spawn off of the various Gigas at (F-9) fifth floor. | Sight | ||
| Rhoikos | 34 | (I-7) - (J-7) | Lottery spawn off of Gigas Quarrier at (I-7) - (J-7) eighth floor. | Sight | |
| Rhoitos | 33-38 | J-6 | Lottery spawn off of the various Gigas at (J-6) sixth floor. | Sight |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Gigas's Bat | Bat | null | 23 | 25 | Sound | |||||
| Goblin's Bat | Bat | 23 | 25 | Sound | ||||||
| Mold Bats | Bats | 25 | 27 | Sound | A | |||||
| Gigas's Bats | Bats | 25 | 27 | Sound | ||||||
| Tower Bats | Bats | 27 | 29 | Sound | A | |||||
| Stirge | Bat | 27 | 29 | Sound | A | |||||
| Magic Pot | Magic Pot | 28 | 29 | Magic | A | |||||
| Big Bat | Bat | 29 | 31 | Sound | A | |||||
| Giant Gatekeeper | Gigas | WAR | 30 | 32 | Sight | A | L | |||
| Giant Sentry | Gigas | BST | 30 | 32 | Sight | A | L | |||
| Giant Guard | Gigas | MNK | 30 | 32 | Sight | A | L | |||
| Giant Lobber | Gigas | RNG | 30 | 32 | Sight | A | L | |||
| Goblin Smithy | Goblin | WAR | 30 | 34 | Sight | A | L | |||
| Goblin Shaman | Goblin | BLM | 30 | 34 | Sight | A | L | |||
| Goblin Furrier | Goblin | RNG | 30 | 34 | Sight | A | L | |||
| Goblin Pathfinder | Goblin | BST | 30 | 34 | Sight | A | L | |||
| Panzer Doll | Doll | 31 | 32 | Magic | A | |||||
| Magic Jar | Magic Pot | 31 | 32 | Magic | A | |||||
| Banshee | Ghost | 32 | 33 | Sound, HP | A | |||||
| Gigas Quarrier | Gigas | RNG | 32 | 34 | Sight | A | L | |||
| Gigas Kettlemaster | Gigas | BST | 32 | 34 | Sight | A | L | |||
| Gigas Wallwatcher | Gigas | WAR | 32 | 34 | Sight | A | L | |||
| Gigas Jailer | Gigas | MNK | 32 | 34 | Sight | A | L | |||
| Jagd Doll | Doll | 33 | 34 | Magic | A | |||||
| Evil Spirit | Ghost | 34 | 35 | Sound, HP | A | |||||
| Light Elemental | Elemental | 35 | 36 | Magic | A | |||||
| Thunder Elemental | Elemental | 35 | 36 | Magic | A | |||||
| Scythe Victim | Skeleton | WAR | ? | ? | Sound, HP | A | Quest | |||
| Gerwitz's Scythe | Evil Weapon | ? | ? | Sound, Magic | A | Quest | ||||
| Scythe Victim | Skeleton | ? | ? | Sound, HP | A | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
- Escapes to Qufim Island at (H-6).
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
|
