Neckchopper
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:39 Delay:489 Accuracy+5 | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Equippable, Rare | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Great Axe |
| Damage: | 39 | Delay: | 489 |
| DPS: | 4.79 | TP/Hit: | 13.27 |
| Level: | 20 | ||
| Jobs: | Warrior / Dark Knight | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Panzer Percival | Jugner Forest- (L-6/7) or (J-5) | Lottery spawn off of Stag Beetle at (L-6/7) or (J-5). |