North Gustaberg
From BGWiki
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| 1 | A Foreman's Best Friend | Map of the Gusgen Mines | Gudav | Port Bastok (H-5) |
| A Generous General? | Choplix's Coif | Gu'Zho Thunderblade | Oldton Movalpolos (E-13) | |
| 1 | An Explorer's Footsteps | Map of the Crawlers' Nest | Abelard | Selbina (G-9) |
| As Thick as Thieves | Rogue's Bonnet | Nanaa Mihgo | Windurst Woods (J-3) | |
| 2 | Drachenfall | 2,000 gil | Black Mud | Bastok Mines (J-7) |
| 1 | Hearts of Mythril | Sitabaki | Elki | Bastok Mines (H-5) |
| 1 | The Bare Bones | Map of the Dangruf Wadi | Degenhard | Bastok Markets (I-10) |
| 1 | The Gustaberg Tour | 500 gil | Izabele | Metalworks (G-8) |
| 1 | The Siren's Tear | 150 gil | Wahid | Bastok Mines (I-8) |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Stinging Sophie | 9-10 | (I-7) | Lottery | ||
| Maighdean Uaine | 11 | (I-5) | Lottery | Sound |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Huge Hornet | Bee | 01 | 01 | Sight, Scent | 26 | |||||
| Tunnel Worm | Worm | 01 | 01 | Sound | 13 | |||||
| Ding Bats | Bats | 01 | 04 | Sound | 33 | D | ||||
| River Crab | Crab | 01 | 05 | Sound | 8 | |||||
| Maneating Hornet | Bee | 02 | 05 | Sight, Scent | 40 | |||||
| Stone Eater | Worm | 02 | 05 | Sound | 69 | |||||
| Vulture | Bird | 02 | 06 | Sight | L | 28 | ||||
| Walking Sapling | Sapling | 02 | 06 | Sound | 40 | |||||
| Fledermaus | Bat | 03 | 05 | Sound | 13 | D | ||||
| Rock Lizard | Lizard | 03 | 08 | Sound | L | 22 | ||||
| Amber Quadav | Quadav | BLM | 03 | 08 | Sound | A | L | 16 | ||
| Amethyst Quadav | Quadav | WHM | 03 | 08 | Sound | A | L | 14 | ||
| Young Quadav | Quadav | WAR | 03 | 08 | Sound | A | L | 29 | ||
| Goblin Fisher | Goblin | WAR | 04 | 06 | Sight, Scent | A | L | 3 | ||
| Goblin Thug | Goblin | THF | 04 | 08 | Sight, Scent | A | L | 16 | ||
| Goblin Weaver | Goblin | RDM | 04 | 08 | Sight, Scent | A | L | 9 | ||
| Ornery Sheep | Sheep | 05 | 08 | Sight, Scent | L | 22 | ||||
| Goblin Digger | Goblin | THF | 05 | 08 | Sight, Scent | A | L | 1 | ||
| Black Wolf | Hound | 05 | 08 | Sound, HP | A | 9 | N | |||
| Enchanted Bones | Skeleton | DRK | 05 | 08 | Sound, MP | A | 6 | N | ||
| Enchanted Bones | Skeleton | WAR | 05 | 08 | Sound, HP | A | 6 | N | ||
| Shrapnel | Bomb | 08 | 10 | Sight, Magic | A | 6 | F | |||
| Sand Pugil | Pugil | 18 | 20 | Sound | A | 6 | ||||
| Goblin Gambler | Goblin | BLM | 21 | 23 | Sight, Scent | A | L | 4 | ||
| Goblin Leecher | Goblin | WHM | 21 | 23 | Sight, Scent | A | L | 4 | ||
| Goblin Mugger | Goblin | THF | 21 | 23 | Sight, Scent | A | L | 2 | ||
| Stone Crab | Crab | 02 | 04 | Sound | A | Fishing | ||||
| Sand Crab | Crab | 03 | 04 | Sound | A | Fishing | ||||
| Land Crab | Crab | 05 | 06 | Sound | A | Fishing | ||||
| Pug Pugil | Pugil | 07 | 08 | Sound | A | Fishing | ||||
| Fighting Pugil | Pugil | 09 | 10 | Sound | A | Fishing | ||||
| Brass Quadav | Quadav | DRK | ? | ? | Sound | A | L | Garrison | ||
| Helidor Quadav | Quadav | BLM | ? | ? | Sound | A | L | Garrison | ||
| Lead Quadav | Quadav | PLD | ? | ? | Sound | A | L | Garrison | ||
| Sapphirine Quadav | Quadav | WHM | ? | ? | Sound | A | L | Garrison | ||
| Old Quadav | Quadav | WAR | 20 | 26 | Sound | A | L | Garrison | ||
| Gambilox Wanderling | Goblin | WAR | 53 | 53 | Sight, Scent | A | L | 2 | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Source |
