Outer Horutoto Ruins
From BGWiki
|
This Zone is Connected to
|
|
Maps for Outer Horutoto Ruins
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Catch It If You Can! | 1,000-1,500 gil | Ohruru | Port Windurst (E-7) | |
| The Kind Cardian | Green Cape | Apururu | Windurst Woods (H-9) | |
| The Opo-opo and I | Opo-opo Crown | Lulupp | Kazham (G-7) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| Windurst Mission 1-2 | Windurst | Quest | |
| Windurst Mission 6-1 | Windurst | Fight | |
| Windurst Mission 8-2 | Windurst | Fight | |
| An Errand! The Professor's Price | Windurst Walls | Fight |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Bomb King | 16-18 | (J-6), (I-7), or (G-7) | 8 minutes | Sight, Magic | |
| Doppelganger Dio | 23-25 | (J-6), (I-7), or (G-7) | May spawn in place of Bomb King | Sound+HP | |
| Doppelganger Gog | 23-25 | (J-6), (I-7), or (G-7) | May spawn in place of Bomb King | Sound+HP |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Battue Bats | Bats | 01 | 05 | Sound | ||||||
| Two of Batons (Monster) | Cardian | BLM | 01 | 05 | Sound, Magic | A | L | |||
| Two of Coins (Monster) | Cardian | RDM | 01 | 05 | Sound, Magic | A | L | |||
| Two of Cups (Monster) | Cardian | WHM | 01 | 05 | Sound, Magic | A | L | |||
| Two of Swords (Monster) | Cardian | PLD | 01 | 05 | Sound, Magic | A | L | |||
| Goblin Thug | Goblin | THF | 01 | 07 | Sight | A | L | |||
| Goblin Weaver | Goblin | RDM | 01 | 07 | Sight | A | L | |||
| Blade Bat | Bat | 04 | 07 | Sound | A | |||||
| Three of Batons (Monster) | Cardian | BLM | 05 | 09 | Sound, Magic | A | L | |||
| Three of Coins (Monster) | Cardian | RDM | 05 | 09 | Sound, Magic | A | L | |||
| Three of Cups (Monster) | Cardian | WHM | 05 | 09 | Sound, Magic | A | L | |||
| Three of Swords (Monster) | Cardian | PLD | 05 | 09 | Sound, Magic | A | L | |||
| Balloon | Bomb | 08 | 10 | Sight, Magic | A | |||||
| Four of Batons (Monster) | Cardian | BLM | 10 | 14 | Sound, Magic | A | L | |||
| Four of Coins (Monster) | Cardian | RDM | 10 | 14 | Sound, Magic | A | L | |||
| Four of Cups (Monster) | Cardian | WHM | 10 | 14 | Sound, Magic | A | L | |||
| Four of Swords (Monster) | Cardian | PLD | 10 | 14 | Sound, Magic | A | L | |||
| Goblin Ambusher | Goblin | RNG | 10 | 14 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 10 | 14 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 10 | 14 | Sight | A | L | |||
| Rotten Jam | Slime | 12 | 15 | Sound, Scent | A | |||||
| Stink Bats | Bats | 15 | 18 | Sound | L | |||||
| Five of Batons (Monster) | Cardian | BLM | 15 | 19 | Sound, Magic | A | L | |||
| Five of Coins (Monster) | Cardian | RDM | 15 | 19 | Sound, Magic | A | L | |||
| Five of Cups (Monster) | Cardian | WHM | 15 | 19 | Sound, Magic | A | L | |||
| Five of Swords (Monster) | Cardian | PLD | 15 | 19 | Sound, Magic | A | L | |||
| Combat | Bat | 20 | 23 | Sound | A | L | ||||
| Six of Batons (Monster) | Cardian | BLM | 20 | 24 | Sound, Magic | A | L | |||
| Six of Coins (Monster) | Cardian | RDM | 20 | 24 | Sound, Magic | A | L | |||
| Six of Cups (Monster) | Cardian | WHM | 20 | 24 | Sound, Magic | A | L | |||
| Six of Swords (Monster) | Cardian | PLD | 20 | 24 | Sound, Magic | A | L | |||
| Black Slime | Slime | 23 | 25 | Sound, Scent | A | |||||
| Ghoul | Skeleton | BLM | 23 | 26 | Sound, HP | A | ||||
| Ghoul | Skeleton | WAR | 23 | 26 | Sound, HP | A | ||||
| Seven of Batons (Monster) | Cardian | BLM | 25 | 29 | Sound, Magic | A | L | |||
| Seven of Coins (Monster) | Cardian | RDM | 25 | 29 | Sound, Magic | A | L | |||
| Seven of Cups (Monster) | Cardian | WHM | 25 | 29 | Sound, Magic | A | L | |||
| Seven of Swords (Monster) | Cardian | PLD | 25 | 29 | Sound, Magic | A | L | |||
| Dancing Weapon | Evil Weapon | RDM | 28 | 30 | Sound, Magic | A | ||||
| Dancing Weapon | Evil Weapon | WAR | 28 | 30 | Sound, Magic | A | ||||
| Eight of Batons (Monster) | Cardian | BLM | 30 | 34 | Sound, Magic | A | L | |||
| Eight of Coins (Monster) | Cardian | RDM | 30 | 34 | Sound, Magic | A | L | |||
| Eight of Cups (Monster) | Cardian | WHM | 30 | 34 | Sound, Magic | A | L | |||
| Eight of Swords (Monster) | Cardian | PLD | 30 | 34 | Sound, Magic | A | L | |||
| Nine of Batons (Monster) | Cardian | BLM | 35 | 39 | Sound, Magic | A | L | |||
| Nine of Coins (Monster) | Cardian | RDM | 35 | 39 | Sound, Magic | A | L | |||
| Nine of Cups (Monster) | Cardian | WHM | 35 | 39 | Sound, Magic | A | L | |||
| Nine of Swords (Monster) | Cardian | PLD | 35 | 39 | Sound, Magic | A | L | |||
| Ten of Batons (Monster) | Cardian | BLM | 40 | 44 | Sound, Magic | A | L | |||
| Ten of Coins (Monster) | Cardian | RDM | 40 | 44 | Sound, Magic | A | L | |||
| Ten of Cups (Monster) | Cardian | WHM | 40 | 44 | Sound, Magic | A | L | |||
| Ten of Swords (Monster) | Cardian | PLD | 40 | 44 | Sound, Magic | A | L | |||
| Jack of Batons (Monster) | Cardian | BLM | 62 | 62 | Sound, Magic | A | L | Mission | ||
| Jack of Coins (Monster) | Cardian | RDM | 62 | 62 | Sound, Magic | A | L | Mission | ||
| Jack of Cups (Monster) | Cardian | WHM | 62 | 62 | Sound, Magic | A | L | Mission | ||
| Jack of Swords (Monster) | Cardian | PLD | 62 | 62 | Sound, Magic | A | L | Mission | ||
| Queen of Coins (Monster) | Cardian | RDM | 72 | 72 | Sound, Magic | A | L | Mission | ||
| Queen of Swords (Monster) | Cardian | PLD | 72 | 72 | Sound, Magic | A | L | Mission | ||
| Thunder Elemental | Elemental | ? | ? | Magic | A | Strange Apparatus |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
- Escapes to East Sarutabaruta (I-7).
Related Links
|
Sources
|
