Phanauet Channel
From BGWiki
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Mithran Delicacies | Blackened Siredon | Anguenet | Carpenters' Landing (J-10) | |
| San d'Oria 4 | Tea with a Tonberry? | Willpower Torque | Sobane | Southern San d'Oria (D-6) |
| Bastok 3 | Teak Me to the Stars | 2,100 gil | Raibaht | Metalworks (G-8) |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Aipaloovik | Fished Up | Sound | |||
| Stubborn Dredvodd | 37-38 | Timed spawn on barge ride from South Landing to North Landing. | Sight | ||
| Vodyanoi | 45-47 | Timed spawn every 12-15 hours from 20:00 - 4:00 on the barges from Central Landing to South Landing via Newtpool or South Landing to Central Landing via Emfea Waterway. | Sound, HP |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Big Jaw | Pugil | 1 | Fished Up | |||||||
| Fishtrap | Flytrap | 1 | Fished Up | |||||||
| Flytrap | Flytrap | 2 | ||||||||
| Giant Pugil | Pugil | 1 | ||||||||
| Protozoan | Slime | 1 | Fished Up | |||||||
| Snipper | Crab | PLD | 2 | Fished Up | ||||||
| Thickshell | Crab | PLD | 1 | |||||||
| Thunder Elemental | Elemental | 1 | ||||||||
| Water Elemental | Elemental | 1 |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |