Pilgrim's Wand
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:6 Delay:216 MP recovered while healing +2 | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Not auctionable, Equippable, Not sendable, Rare, Exclusive | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Club |
| Damage: | 6 | Delay: | 216 |
| DPS: | 1.67 | TP/Hit: | 5.86666666667 |
| Level: | 10 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Summoner / Blue Mage / Scholar | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Nunyenunc | West Sarutabaruta- (H-5) to (I-5) | Lottery spawn from Carrion Crow. |