Repelling Collar
From BGWiki
| | |||
|---|---|---|---|
| Description: | Physical damage taken -1% Magic damage taken +1% | ||
| Image: | | ||
| Type: | Armor | ||
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Stack size: | 1 | | |
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equipment slot: | Neck |
| Level: | 75 | ||
| Jobs: | All Jobs | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Tammuz | Konschtat Highlands- (Various) | Spawned with Colorful abyssite |
| Tammuz | La Theine Plateau- (Various) | Spawned with Colorful abyssite |
| Tammuz | Tahrongi Canyon- (Various) | Spawned with Colorful abyssite |