Sea Serpent Grotto
From BGWiki
|
This Zone is Connected to
|
|
Maps for Sea Serpent Grotto
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Bastok 7 | A Test of True Love | 10,000 gil | Carmelo | Port Bastok (E-6) |
| Tenshodo 4 | An Undying Pledge | Light Buckler | Stray Cloud | Norg (H-9) |
| Borghertz's Calling Hands | Evoker's Bracers | Guslam | Upper Jeuno (H-8) | |
| Borghertz's Lurking Hands | Ninja Tekko | Guslam | Upper Jeuno (H-8) | |
| It's Not Your Vault | Scroll of Tonko:Ichi | Keal | Norg (H-8) | |
| Methods Create Madness | Impulse Drive | Balasiel | Southern San d'Oria (F-7) | |
| Tenshodo 3 | Secret of the Damp Scroll | Scroll of Jubaku: Ichi | Shivivi | Norg (J-8) |
| Tenshodo 4 | The Sahagin's Stash | Scroll of Utsusemi: Ichi | Laisrean | Norg (H-7) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| Lender Beware! Read the Fine Print | Upper Jeuno | A Moogle Kupo d'Etat |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Abyss Sahagin | 72-74 | (H-8) or (H-10) | 16-21 minute respawn at (H-8) or (H-10) behind the Ornamented Door. | True Sound |
|
| Charybdis | 80-81 | H-11 | 24 hour lottery spawn off of Devil Manta at (H-11). | Sound | |
| Coral Sahagin | 72-74 | H-10 | Timed spawn every 16-21 minutes at (H-10) behind the Ornamented Door. | True Sound | |
| Denn the Orcavoiced | 64-65 | I-10 | Lottery spawn off of Coastal Sahagin at (I-10) behind the door opened with a Gold Beastcoin. | Sound | |
| Fyuu the Seabellow | 48 | L-11 | Lottery spawn off of Riparian Sahagin at (L-11) first map. | Sound | |
| Masan | 39-40 | H-7 | Lottery spawn off of Royal Leech at (H-7). | Sound | |
| Mouu the Waverider | 64-66 | (I-6) - (J-6) | Lottery spawn off of Bog Sahagin at (I-6) - (J-6). | Sound | |
| Namtar | 40-41 | (D-7/8) | Lottery spawn off of Ghast (BLM) at (D-7/8). | Sound, HP | |
| Novv the Whitehearted | 67 | (J-7) - (K-8) | 2+ hour respawn at (J-7) - (K-8) behind the door opened with a Gold Beastcoin. | Sound | |
| Ocean Sahagin | 75 | H-10 | Timed spawn every 21-24 hours at (H-10) behind Ornamental Door. | True Sound | |
| Pahh the Gullcaller | 57 | J-9 | Lottery spawn off of Bog Sahagin at (J-9) behind the door opened with a Mythril Beastcoin. | Sound | |
| Qull the Shellbuster | 49-51 | J-10 | Lottery spawn off of Brook Sahagin at (J-10) behind the door opened with a Silver Beastcoin. | Sound | |
| Sea Hog | 62 | F-9 | Lottery spawn off of Razorjaw Pugil at (F-9). | Sound | |
| Seww the Squidlimbed | 48 | F-7 | Lottery spawn off of Riparian Sahagin at (F-7) behind the door opened with a Silver Beastcoin. | Sound | |
| Voll the Sharkfinned | 64-66 | E-10 | Lottery spawn off of Marsh Sahagin at (E-10) behind the door opened with a Mythril Beastcoin. | Sound | |
| Worr the Clawfisted | 61 | D-9 | Timed spawn at (D-9) behind the door opened with a Mythril Beastcoin. | Sound | |
| Wuur the Sandcomber | 48-50 | H-9 | Lottery spawn off of Spring Sahagin at (H-9) first map. | Sound | |
| Yarr the Pearleyed | 64-66 | L-6 | Lottery spawn off of Lagoon Sahagin at (L-6) behind the door opened with a Gold Beastcoin. | Sound | |
| Zuug the Shoreleaper | 70 | F-10 | Timed spawn every 2+ hours at (F-10) behind the door that requires a Gold Beastcoin. | Sound |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Royal Leech | Leech | 35 | 38 | Sound, Scent | L | |||||
| Lake Sahagin | Sahagin | BRD | 36 | 39 | Sound | A | L | |||
| Pond Sahagin | Sahagin | MNK | 36 | 39 | Sound | A | L | |||
| Spring Sahagin | Sahagin | WHM | 36 | 39 | Sound | A | L | |||
| Undead Bats | Bats | 36 | 39 | Sound | L | |||||
| Ironshell | Crab | 37 | 40 | Sound | A | |||||
| Ghast | Skeleton | BLM | 38 | 41 | Sound, HP | A | ||||
| Ghast | Skeleton | WAR | 38 | 41 | Sound, HP | A | ||||
| Ooze | Slime | 39 | 42 | Sound, Scent | A | |||||
| Brook Sahagin | Sahagin | DRG | 41 | 48 | Sound | A | L | |||
| Rivulet Sahagin | Sahagin | WHM | 41 | 48 | Sound | A | L | |||
| Vampire Bat | Bat | 42 | 45 | Sound | L | |||||
| Bigclaw | Crab | 43 | 48 | Sound | A | |||||
| Grotto Pugil | Pugil | 44 | 47 | Sound | A | |||||
| Riparian Sahagin | Sahagin | BRD | 44 | 48 | Sound | A | L | |||
| Sea Bonze | Sea Monk | 47 | 50 | Sound | A | |||||
| Sahagin Parasite | Leech | 50 | 53 | Sound, Scent | L | |||||
| Bog Sahagin | Sahagin | DRG | 52 | 59 | Sound | A | L | |||
| Marsh Sahagin | Sahagin | MNK | 52 | 59 | Sound | A | L | |||
| Swamp Sahagin | Sahagin | BRD | 52 | 59 | Sound | A | L | |||
| Rock Crab | Crab | 53 | 58 | Sound | A | |||||
| Blubber Eyes | Hecteyes | 55 | 58 | Sound | A | |||||
| Thunder Elemental | Elemental | 55 | 58 | Magic | A | |||||
| Razorjaw Pugil | Pugil | 57 | 60 | Sound | A | |||||
| Sahagin's Wyvern | Wyvern | 58 | 60 | Sight | ||||||
| Mousse | Slime | 62 | 65 | Sound, Scent | A | |||||
| Robber Crab | Crab | 62 | 67 | Sound | A | |||||
| Coastal Sahagin | Sahagin | BRD | 62 | 72 | Sound | A | L | |||
| Delta Sahagin | Sahagin | DRG | 62 | 72 | Sound | A | L | |||
| Lagoon Sahagin | Sahagin | WHM | 62 | 72 | Sound | A | L | |||
| Shore Sahagin | Sahagin | MNK | 62 | 72 | Sound | A | L | |||
| Dire Bat | Bat | 63 | 66 | Sound | L | |||||
| Water Elemental | Elemental | 65 | 68 | Magic | A | |||||
| Devil Manta | Sea Monk | 66 | 69 | Sound | A | |||||
| Greatclaw | Crab | 66 | 69 | Sound | A | |||||
| Mindgazer | Hecteyes | 66 | 69 | Sound | A | |||||
| Nightmare Bats | Bats | 66 | 69 | Sound | A | L | ||||
| Big Jaw | Pugil | 35 | 37 | Sound | A | Fishing | ||||
| Bigclaw | Crab | 43 | 47 | Sound | A | Fishing | ||||
| Rock Crab | Crab | 55 | 57 | Sound | A | Fishing | ||||
| Stygian Pugil | Pugil | 65 | 67 | Sound | A | Fishing | ||||
| Glyryvilu | Sea Monk | ? | ? | Sound | A | L | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Sources |
|
