Slug Shot
From BGWiki
|
| Weapon Skill Information | ||||
|---|---|---|---|---|
| Skill Level Obtained: | Marksmanship - Level 175 | |||
| Description: | Delivers a powerful but inaccurate attack. Accuracy varies with TP. | |||
| Elemental Properties: | Physical damage | |||
| Skillchain Properties: | Transfixion, Detonation, and Induration | |||
| Statistical Modifiers: | AGI +30% | |||
| TP Multipliers: |
| |||
Job Levels
| Job | Skill Rating | Job Level |
|---|---|---|
| Ranger | A- | 55 |
| Corsair | B | 56 |
| Thief | C+ | 57 |
| Ninja | C | 57 |
| Warrior | D | 59 |
| Dark Knight | E | 63 |
Notes
- Extremely inaccurate WS. Requires high weapon skill levels, gear, or TP to compensate.
- Requires Ranger or Corsair as main job or sub job in order to be used.
