Stone III
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Earth damage to an enemy. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 5.25 seconds | Recast Time: | 22.5 seconds |
| Cost: | 92MP | ||
| Range: | 21' | ||
| Base Value: | 210 | Multiplier: | 1.5 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Stone III" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 51 | N/A | |
| Scholar | 54 | N/A | |
| Red Mage | 65 | N/A | |
| Dark Knight | 76 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Taza | Lower Jeuno | 19932 Gil |
| Mazween | Aht Urhgan Whitegate | 19932 Gil |
| Centurio X-I | Quicksand Caves | Drop |
| Moblin Draftsman | Newton Movalpolos | Drop |
| Orcish Warlord | Monastic Cavern | Drop |