Strider Sword
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:19 Delay:231 AGI+3 | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Equippable | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Sword |
| Damage: | 19 | Delay: | 231 |
| DPS: | 4.94 | TP/Hit: | 6.2277777777778 |
| Level: | 32 | ||
| Jobs: | Warrior / Red Mage / Thief / Paladin / Dark Knight / Bard / Ranger / Ninja / Dragoon / Blue Mage | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Quu Domi the Gallant | Castle Oztroja- (H-8) | Lottery from Yagudo Herald and Yagudo Oracle. |