Synergy Recipes
From BGWiki
Skill Cap Formula:
Current Level + Impurity % given per fewell fed.
Note, however, that there is a lower cap of 5%, so you will need to get 6% or higher to be able to determine the skill cap.
until more data agrees with this formula.
Contents |
Synergy Recipes Crafted Items
Amateur (1-10)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
| Amateur | Potion | Alchemy Novice | |
||
| Amateur | Famous Carrot Broth | Cooking Amateur | |
||
| 8 | Orange Juice | Cooking Recruit | |
| |
| Amateur | Singing Herbal Broth | Cooking Amateur | |
|
|
| Amateur | Ether | Alchemy Apprentice | |
Recruit (11-20)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
| Recruit | Quadav Bug Broth | Cooking Recruit | |
||
| Recruit | Apple Juice | Cooking Initiate | |
|
|
| Recruit | Cold Carrion Broth | Cooking Recruit | |
||
| Recruit | Hi-Potion | Alchemy Journeyman | |
||
| Recruit | Hi-Potion | Alchemy Journeyman | |
||
| Recruit | Hi-Potion | Alchemy Journeyman | |
||
| Recruit | Rich Humus | Woodworking Amateur | |
||
| Recruit | Ebon Gauntlets | Smithing Apprentice Goldsmithing Initiate Leathercraft Recruit |
|
||
| Recruit | Ebon Gauntlets | Smithing Apprentice Goldsmithing Initiate Leathercraft Recruit |
|
||
| Recruit | Ebon Gauntlets | Smithing Apprentice Goldsmithing Initiate Leathercraft Recruit |
|
||
| Recruit | Ebon Mitts | Clothcraft Apprentice Goldsmithing Initiate |
|
||
| Recruit | Ebon Mitts | Clothcraft Apprentice Goldsmithing Initiate |
|
||
| Recruit | Ebon Mitts | Clothcraft Apprentice Goldsmithing Initiate |
|
||
| Recruit | Ebon Gloves | Leathercraft Apprentice Goldsmithing Initiate |
|
||
| Recruit | Ebon Gloves | Leathercraft Apprentice Goldsmithing Initiate |
|
||
| Recruit | Ebon Gloves | Leathercraft Apprentice Goldsmithing Initiate |
|
||
| 15 | Pineapple Juice | Cooking Novice | |
||
| Recruit | Scarlet Sap | Woodworking Recruit | |
||
| Recruit | Ebon Hose | Smithing Apprentice Goldsmithing Novice Leathercraft Recruit |
|
||
| Recruit | Ebon Hose | Smithing Apprentice Goldsmithing Novice Leathercraft Recruit |
|
||
| Recruit | Ebon Hose | Smithing Apprentice Goldsmithing Novice Leathercraft Recruit |
|
||
| Recruit | Ebon Slops | Clothcrafting Apprentice Smithing Initiate Goldsmithing Amateur |
|
||
| Recruit | Ebon Slops | Clothcrafting Apprentice Smithing Initiate Goldsmithing Amateur |
|
||
| Recruit | Ebon Slops | Clothcrafting Apprentice Smithing Initiate Goldsmithing Amateur |
|
||
| Recruit | Ebon Brais | Leathercraft Apprentice Clothcraft Recruit |
|
||
| Recruit | Ebon Brais | Leathercraft Apprentice Clothcraft Recruit |
|
||
| Recruit | Ebon Brais | Leathercraft Apprentice Clothcraft Recruit |
|
||
| Recruit | Hi-Ether | Alchemy Journeyman | |
||
| Recruit | Hi-Ether | Alchemy Journeyman | |
||
| Recruit | Firebrick | Smithing Craftsman | |
||
| Recruit | Ebon Leggings | Smithing Apprentice Goldsmithing Initiate Leathercraft Recruit |
|
||
| Recruit | Ebon Leggings | Smithing Apprentice Goldsmithing Initiate Leathercraft Recruit |
|
||
| Recruit | Ebon Leggings | Smithing Apprentice Goldsmithing Initiate Leathercraft Recruit |
|
||
| Recruit | Ebon Clogs | Clothcraft Apprentice Leathercraft Recruit |
|
||
| Recruit | Ebon Clogs | Clothcraft Apprentice Leathercraft Recruit |
|
||
| Recruit | Ebon Clogs | Clothcraft Apprentice Leathercraft Recruit |
|
||
| Recruit | Ebon Boots | Leathercraft Apprentice Goldsmithing Initiate |
|
||
| Recruit | Ebon Boots | Leathercraft Apprentice Goldsmithing Initiate |
|
||
| Recruit | Ebon Boots | Leathercraft Apprentice Goldsmithing Initiate |
|
||
| Recruit | Melon Juice | Cooking Apprentice | |
Initiate (21-30)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
Novice (31-40)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
Apprentice (41-50)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
Journeyman (51-60)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
Craftsman (61-70)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
Artisan (71-80)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
Adept (81-90)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
Veteran (91-101)
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|
Unknown Level
| Level | Item | Crafts | Elemental Balance | Recipe | HQ Results |
|---|---|---|---|---|---|