Tahrongi Canyon
From BGWiki
A cloudy morning in Tahrongi Canyon overlooking the Crag of Mea. |
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| An Explorer's Footsteps | Map of the Crawlers' Nest | Abelard | Selbina (G-9) | |
| 1 | Mandragora-Mad | 120-5,500 gil | Yoran-Oran | Windurst Walls (E-5) |
| 2 | Say It with Flowers | Iron Sword
400 gil |
Moari-Kaaori | Windurst Waters C-9 |
| 1 | The Postman Always K.O.s Twice | 50-500 gil | Ambrosius | Windurst Walls (J-12) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| Windurst Mission 2-2 | Windurst | Quest |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Yara Ma Yha Who | 14 | (J-10) | Forced Pop (Distilled Water) | Sound | |
| Serpopard Ishtar | 19 - 20 | (H-6), (H-8)-(I-8) | Lottery | Sight, Scent | |
| Goblin Archaeologist | 30-75 | (I-6) Around Crag of Mea | Forced Pop (Various items) | Sight |
|
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Yagudo's Elemental | Elemental | 05 | 07 | Magic | ||||||
| Canyon Rarab | Rabbit | 07 | 10 | Sight, Scent | L | |||||
| Strolling Sapling | Sapling | 07 | 10 | Sound | ||||||
| Pygmaioi | Mandragora | 07 | 11 | Sound | ||||||
| Barghest | Hound | 08 | 10 | Sound, HP | A | |||||
| Goblin Weaver | Goblin | RDM | 08 | 10 | Sight | A | L | |||
| Goblin Weaver | Goblin | THF | 08 | 10 | Sight | A | L | |||
| Killer Bee | Bee | 08 | 10 | Sight, Scent | ||||||
| Yagudo Acolyte | Yagudo | WHM | 08 | 10 | Sight | A | L | |||
| Yagudo Initiate | Yagudo | MNK | 08 | 10 | Sight | A | L | |||
| Yagudo Scribe | Yagudo | BLM | 08 | 10 | Sight | A | L | |||
| Akbaba | Bird | 09 | 13 | Sound | L | |||||
| Skeleton Warrior | Skeleton | WAR | 10 | 12 | Sound, HP | A | ||||
| Canyon Crawler | Crawler | 11 | 13 | Sound, Scent | L | |||||
| Skeleton Sorcerer | Skeleton | BLM | 11 | 13 | Sound, HP | A | ||||
| Goblin Digger | Goblin | 11 | 14 | Sight | A | L | ||||
| Goblin Ambusher | Goblin | RNG | 12 | 16 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 12 | 16 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 12 | 16 | Sight | A | L | |||
| Yagudo Mendicant | Yagudo | SMN | 12 | 16 | Sight | A | L | |||
| Yagudo Persecutor | Yagudo | SAM | 12 | 16 | Sight | A | L | |||
| Yagudo Piper | Yagudo | BRD | 12 | 16 | Sight | A | L | |||
| Wild Dhalmel | Dhalmel | 14 | 16 | Sight, Scent | L | |||||
| Ghost | Ghost | 15 | 17 | Sound, HP | A | |||||
| Grenade | Bomb | 15 | 17 | Sight, Magic | A | |||||
| Air Elemental | Elemental | 18 | 20 | Magic | A | |||||
| Earth Elemental | Elemental | 18 | 20 | Magic | A | |||||
| Poltergeist | Evil Weapon | WAR | 18 | 20 | Sound, Magic | A | ||||
| Poltergeist | Evil Weapon | RDM | 18 | 20 | Sound, Magic | A |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Sources
|

