Temple of Uggalepih
From BGWiki
|
This Zone is Connected to
|
|
Maps for Temple of Uggalepih
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Borghertz's Calling Hands | Evoker's Pigaches | Guslam | Upper Jeuno (H-8) | |
| Borghertz's Loyal Hands | Myochin Domaru | Guslam | Upper Jeuno (H-8) | |
| Level 6 Kazham | A Question of Taste | 6,000 gil | Etteh Sulaej | Kazham (J-9) |
| Axe the Competition | Decimation Weapon Skill | Brutus | Upper Jeuno (G-7) | |
| Level 2 Norg | Everyone's Grudge | Tonberry key | Magephaud | Norg (I-8) |
| Everyone's Grudging | 11,000 gil | Jakoh Wahcondalo | Kazham (J-9) | |
| Knight Stalker | Drachen Armet | Rahal | Chateau d'Oraguille (H-9) | |
| You Call That a Knife? | 7,200 gil | Mhebi Juhbily | Kazham (I-10) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| San d'Oria Mission 8-2 | San d'Oria | San d'Oria | San d'Oria |
| The Temple of Uggalepih | [[]] | Zilart | Zilart |
| Windurst Mission 7-2 | Windurst | Windurst | Windurst |
| Windurst Mission 9-2 | Windurst | Windurst | Windurst |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Beryl-footed Molberry | 75 | (I-7/8) | Forced spawn by trading a Tonberry Rattle to the ??? at (I-7/8) | Sight | |
| Bonze Marberry | 66 | (J-9) | Timed spawn every 20 minutes at (J-9) | Sight | |
| Crimson-toothed Pawberry | 70 | (H-6) | Forced spawn by trading an Uggalepih Offering to the ??? at (H-6) | Sight | |
| Death from Above | 62 | (F-10) | Forced spawn by trading a Bee Larvae to the ??? at (F-10) | Sight | |
| Flauros | 60 | (K-6) | Lottery spawn off of Torama at (K-6) | Sight | |
| Habetrot | 58 | (I-6) | Forced spawn by trading a stack of La Theine Cabbage to the ??? at (I-6) | Sound | |
| Manipulator | 60 | (I-10) - (J-10) | Timed spawn approximately every 2 hours at (I-10) - (J-10) | Magic | |
| Sacrificial Goblet | 67 | (I-8) | Forced spawn by trading an Uggalepih Whistle to the ??? at (I-8) | Magic | |
| Sozu Rogberry | 66 | (G-8) | Trade a Flickering Lantern to the ??? at (G-8) | Sight | |
| Sozu Sarberry | 66 | (F-8) | Lottery spawn off of Tonberry Cutter at (F-8) | Sight | |
| Sozu Terberry | 65 | (G-8) | Lottery spawn off of Tonberry Harrier at (G-8) | Sight | |
| Tonberry Kinq | 65 | (E-7) | Lottery spawn off of Tonberry Dismayer at (E-7) | True Sight |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Tonberry's Elemental | Elemental | 43 | 55 | Magic | ||||||
| Temple Opo-opo | Opo-Opo | 51 | 54 | Sight, Scent | L | |||||
| Tonberry Cutter | Tonberry | NIN | 51 | 59 | Sight | A | L | |||
| Tonberry Harrier | Tonberry | SMN | 51 | 59 | Sight | A | L | |||
| Tonberry Stalker | Tonberry | THF | 51 | 59 | Sight | A | L | |||
| Wespe | Bee | 52 | 55 | Sight, Scent | A | L | ||||
| Rumble Crawler | Crawler | 53 | 56 | Sound, Scent | L | |||||
| Branding Iron | Doll | 55 | 58 | Magic | A | |||||
| Torama | Coeurl | 55 | 58 | Sight, Scent | A | |||||
| Temple Bee | Bee | 60 | 63 | Sight, Scent | A | L | ||||
| Water Elemental | Elemental | 61 | 64 | Magic | A | |||||
| Tonberry Dismayer | Tonberry | SMN | 61 | 67 | Sight | A | L | |||
| Tonberry Maledictor | Tonberry | BLM | 61 | 67 | Sight | A | L | |||
| Tonberry Pursuer | Tonberry | THF | 61 | 67 | Sight | A | L | |||
| Tonberry Stabber | Tonberry | NIN | 61 | 67 | Sight | A | L | |||
| Hover Tank | Magic Pot | 64 | 67 | Magic | A | |||||
| Iron Maiden | Doll | 64 | 68 | Magic | A | |||||
| Temple Guardian | Doll | 65 | 65 | Magic | A | |||||
| Fire Elemental | Elemental | 65 | 68 | Magic | A | |||||
| Uggalepih Leech | Leech | 50 | 52 | Sound, Scent | A | Fishing | ||||
| Bloodsucker | Leech | 55 | 57 | Sound, Scent | A | Fishing | ||||
| Bloodsucker | Leech | 60 | 62 | Sound, Scent | A | Fishing | ||||
| Bouncing Ball | Leech | 65 | 67 | Sound, Scent | A | Fishing | ||||
| Nio-A | Doll | ? | ? | Magic | A | Mission | ||||
| Nio-Hum | Doll | ? | ? | Magic | A | Mission | ||||
| Cleuvarion M Resoaix | Shadow | ? | ? | Sound, HP | A | L | Quest | |||
| Rompaulion S Citalle | Shadow | ? | ? | Sound, HP | A | L | Quest | |||
| Trompe L'Oeil | Golem | 59 | 59 | Sight, Magic | A | Quest | ||||
| Yallery Brown | Sapling | 80 | 80 | Sound | A | L | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Sources |
|
