Terror Shield
From BGWiki
| | |||
|---|---|---|---|
| Description: | DEF:20 HP+20 Enmity+4 Campaign: Damage taken -10% | ||
| Image: | | ||
| Type: | Armor | ||
| Flags: | Equippable, Not vendorable, Rare | ||
| Stack size: | 1 | | |
| Shield Information | |||
|---|---|---|---|
| Races: | All Races | Equipment slot: | Sub |
| Shield Size: | 3 | ||
| Level: | 69 | ||
| Jobs: | Paladin / Dark Knight | ||
Obtaining Item
| Drops From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Ga'Lhu Nevermolt | Beadeaux (S)- (K-9) (Map 1) | |