Thundaga
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Lightning damage to enemies within area of effect. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 4 seconds | Recast Time: | 18 seconds |
| Cost: | 95MP | ||
| Range: | 21' | AOE Range: | 10' |
| Base Value: | 172 | Multiplier: | 1.0 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Thundaga" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 36 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Chutarmire | Selbina | 15,456 - 17,472 Gil |
| Hilkomu-Makimu | Windurst Waters | 15,456 - 17,472 Gil |
| Mysticmaker Profblix | Labyrinth of Onzozo | Drop |