Thundaga II
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Lightning damage to enemies within area of effect. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 6 seconds | Recast Time: | 26 seconds |
| Cost: | 193MP | ||
| Range: | 21' | AOE Range: | 10' |
| Base Value: | 392 | Multiplier: | 1.5 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Thundaga II" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 61 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Tonberry Maledictor | Temple of Uggalepih | Drop |
| Tonberry Imprecator | Den of Rancor | Drop |
| Baron Vapula | Castle Zvahl Keep | Drop |