Thundaga III
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Lightning damage to enemies within area of effect. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 7.75 seconds | Recast Time: | 34 seconds |
| Cost: | 322MP | ||
| Range: | 21' | AOE Range: | 10' |
| Base Value: | 697 | Multiplier: | 1.5 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Thundaga III" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 73 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Mysticmaker Profblix | Labyrinth of Onzozo | Drop |
| Hover Tank | Temple of Uggalepih | Drop |
| Sprinkler | Ru'Aun Gardens | Drop |
| Magic Pot | Upper Delkfutt's Tower | Drop |
| Magic Flagon | Ro'Maeve | Drop |
| Aura Pot | Shrine of Ru'Avitau | Drop |
| Come Into My Parlor | Qu'Bia Arena | BCNM |
| E-vase-ive Action | Qu'Bia Arena | BCNM |
| Infernal Swarm | Qu'Bia Arena | BCNM |