Tornado
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals wind damage to an enemy and lowers its resistance against ice. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 18.00 seconds | Recast Time: | 42.25 seconds |
| Cost: | 322MP | ||
| Range: | 21' | ||
| Base Value: | 552 | Multiplier: | 2.0 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Tornado" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 52 | N/A | |
Notes
-
Resistance -30 for 10 seconds after the spell lands.
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Yagudo Prelate | Castle Oztroja | Drop |
| Compliments to the Chef | Talacca Cove | ISNM |
| Making a Mockery | Jade Sepulcher | ISNM |
| Tough Nut to Crack | Navukgo Execution Chamber | ISNM |