Twashtar (Level 99)
From BGWiki
| | |||
|---|---|---|---|
| Description: | DMG:55 Delay:176 DEX+20 "Rudra's Storm" Aftermath: Occ. deals double damage | ||
| Image: | | ||
| Type: | Weapon | ||
| Flags: | Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Stack size: | 1 | | |
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Weapon Skill: | Dagger |
| Damage: | 55 | Delay: | 176 |
| DPS: | 18.75 | TP/Hit: | 4.9666666666667 |
| Level: | 99 | ||
| Jobs: | Thief / Bard / Dancer | ||
| Weapon Skill: | Rudra's Storm | ||||||
|---|---|---|---|---|---|---|---|
| Weapon Versions: | Level 80 | Level 85 | Level 90 | Level 95 | Level 99 | Level 99 II | |
| Aftermath Lv.1 | 30% Double Damage on Twashtar | 30 seconds | |||||
| Aftermath Lv.2 | 40% Double Damage on Twashtar | 60 seconds | |||||
| Aftermath Lv.3 | 50% Double Damage on Twashtar | 90 seconds | |||||
Obtaining Item
| Obtained From | ||
| NPC Name | Zone | Notes |
|---|---|---|
| Magian Moogle | Ru'Lude Gardens- (H-5) |
Result of the Trial of the Magians. See the Dagger Trials page for more details. |