Ungeweder
From BGWiki
File:Ungeweder.jpg
Ungeweder
| Monster Information | |
|---|---|
| Crystal Affinity: | None |
| Type: | Elemental |
| Family: | Elemental |
| Job: | BLM/RDM |
| Weak To: | |
| Strong Against: | |
| Immune To: | |
| Detects By: | Magic |
| Tracks By: | |
| Zone Breakdown | ||||||
|---|---|---|---|---|---|---|
| Level | Zone | Aggro | Link | Drops | Steal | Spawns |
| Varies | Abyssea - Altepa | |
|
1 | ||
| Varies | Abyssea - Uleguerand | |
|
2 | ||
| Varies | Abyssea - Grauberg | |
|
8 | ||
Notes
- Casts all spells of their elements; i.e. Ungeweder casts most Wind and Thunder spells, up to T5s, -ga IIIs, -jas, AM1, and Buffs such as Shock Spikes and Blink.