Valkurm Dunes
From BGWiki
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| An Empty Vessel | Unlock Blue Mage | Waoud | Aht Urhgan Whitegate (J-10) | |
| An Explorer's Footsteps | Map of the Crawlers' Nest | Abelard | Selbina (G-9) | |
| Bastok 2 | Bite the Dust | 350 gil | Yazan | Port Bastok (H-6) |
| Messenger from Beyond | Blessed Hammer | Narcheral | Northern San d'Oria (M-6) | |
| Pirate's Chart (Quest) | Zaldon | Selbina (H-9) | ||
| Bastok 2 | Stardust | 300 gil | Baldric | Metalworks (G-9) |
| Path of the Bard | Unlock Bard
3,000 gil |
Mertaire | Lower Jeuno (I-8) | |
| Yomi Okuri | Myochin Sune-Ate | Jaucribaix | Norg (K-8) |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Golden Bat | 26 - 27 | (C-6)-(C-7), (B-8) | Lottery 1 hour | Sound | |
| Valkurm Emperor | 29 - 30 | (D-8)-(F-8) | Sound |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Night Bats | Bats | 12 | 15 | Sound | D | |||||
| Sand Bats | Bats | 12 | 15 | Sound | A | |||||
| Hill Lizard | Lizard | 15 | 18 | Sound | L | |||||
| Sand Hare | Rabbit | 15 | 18 | Sight, Scent | L | |||||
| Goblin Ambusher | Goblin | RNG | 17 | 20 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 17 | 20 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 17 | 20 | Sight | A | L | |||
| Star Bat | Bat | 17 | 20 | Sound | D | |||||
| Goblin Bounty Hunter | Goblin | WAR | 17 | 25 | Sight | A | L | |||
| Ghoul | Skeleton | WAR | 18 | 22 | Sound, HP | A | N | |||
| Snipper | Crab | 18 | 22 | Sound | ||||||
| Goblin Digger | Goblin | 19 | 21 | Sight | A | L | ||||
| Giant Bat | Bat | 20 | 22 | Sound | A | |||||
| Brutal Sheep | Sheep | 20 | 23 | Sight, Scent | L | |||||
| Damselfly | Fly | 20 | 23 | Sound | L | |||||
| Ghoul | Skeleton | BLM | 20 | 24 | Sound, HP | A | N | |||
| Thread Leech | Leech | 21 | 25 | Sound, Scent | L | |||||
| Goblin Gambler | Goblin | BLM | 22 | 25 | Sight | A | L | |||
| Goblin Leecher | Goblin | WHM | 22 | 25 | Sight | A | L | |||
| Goblin Mugger | Goblin | THF | 22 | 25 | Sight | A | L | |||
| Beach Pugil | Pugil | 23 | 26 | Sound | ||||||
| Will-o'the-Wisp | Bomb | 25 | 27 | Sight, Magic | A | F | ||||
| Bogy | Ghost | 28 | 30 | Sound, HP | A | N | ||||
| Earth Elemental | Elemental | 28 | 30 | Magic | A | |||||
| Fire Elemental | Elemental | 28 | 30 | Magic | A | |||||
| Hobgoblin Black Mage | Goblin | BLM | ? | ? | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Dark Knight | Goblin | DRK | ? | ? | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Red Mage | Goblin | RDM | ? | ? | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Thief | Goblin | THF | ? | ? | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Warrior | Goblin | WAR | ? | ? | Sight | A | L | Expeditionary Force | ||
| Hobgoblin White Mage | Goblin | WHM | ? | ? | Sight | A | L | Expeditionary Force | ||
| Metaquadav Black Mage | Quadav | BLM | ? | ? | Sound | A | L | Expeditionary Force | ||
| Metaquadav Dark Knight | Quadav | DRK | ? | ? | Sound | A | L | Expeditionary Force | ||
| Metaquadav Paladin | Quadav | PLD | ? | ? | Sound | A | L | Expeditionary Force | ||
| Metaquadav Red Mage | Quadav | RDM | ? | ? | Sound | A | L | Expeditionary Force | ||
| Metaquadav Thief | Quadav | THF | ? | ? | Sound | A | L | Expeditionary Force | ||
| Metaquadav Warrior | Quadav | WAR | ? | ? | Sound | A | L | Expeditionary Force | ||
| Metaquadav White Mage | Quadav | WHM | ? | ? | Sound | A | L | Expeditionary Force | ||
| Goblin's Dragonfly | Fly | Pet | 28 | 30 | Sound | Expeditionary Force | ||||
| Orc's Wyvern | Wyvern | Pet | 28 | 30 | Sight | A | L | Expeditionary Force | ||
| Halforc Dragoon | Orc | DRG | 30 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Black Mage | Orc | BLM | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Dark Knight | Orc | DRK | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Monk | Orc | MNK | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Paladin | Orc | PLD | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Ranger | Orc | RNG | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Warrior | Orc | WAR | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Hobgoblin Beastmaster | Goblin | BST | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Ranger | Goblin | RNG | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Puffer Pugil | Pugil | 15 | 17 | Sound | A | Fishing | ||||
| Stag Crab | Crab | 15 | 17 | Sound | A | Fishing | ||||
| Snipper | Crab | 20 | 22 | Sound | A | Fishing | ||||
| Beach Pugil | Pugil | 23 | 25 | Sound | A | Fishing | ||||
| Cutter | Crab | 28 | 30 | Sound | A | Fishing | ||||
| Goblin Gambler | Goblin | BLM | ? | ? | Sight | A | L | Garrison | ||
| Goblin Gaoler | Goblin | DRK | ? | ? | Sight | A | L | Garrison | ||
| Goblin Leecher | Goblin | WHM | ? | ? | Sight | A | L | Garrison | ||
| Goblin Swindler | Goblin | THF | ? | ? | Sight | A | L | Garrison | ||
| Goblin Swordmaker | Goblin | WAR | ? | ? | Sight | A | L | Garrison | ||
| Marchelute | Shadow | RNG | 41 | 41 | Sound, HP | A | L | Quest | ||
| Doman | Shadow | 52 | 52 | Sound, HP | A | L | Quest | |||
| Onryo | Ghost | 52 | 52 | Sound, HP | A | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Sources |
