Vunkerl Inlet (S)
From BGWiki
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Better Part of Valor | 10,000 gil | Wolfram | North Gustaberg (S) (J-9) | |
| Boy and the Beast | Carbon Fishing Rod | Raustigne | Southern San d'Oria (S) (I-7) | |
| Evil at the Inlet | Recall-Jugner (Scroll) | Rodeupansat | Crawlers' Nest (S) (J-7) | |
| Redeeming Rocks | Kocco's Earring | Kocco Ehllek | Windurst Waters (S) (H-8) | |
| The Price of Valor | Peiste Skin | Rholont | Southern San d'Oria (S) (E-7) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| [[]] | [[]] | ||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Pallas | (J-6) | Lottery | Sight | ||
| Procrustes | (G-4) | Check "Shredded Label" at (G-4) | True Sight |
- This area is subject to the Campaign Battle system. See its page for more info, and the Campaign Factions page for relevant enemies.
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Air Elemental | Elemental | Magic | Yes | No | 3 | |||||
| Bugard | Bugard | 67 | 70 | Sound | Yes | No | 4 | |||
| Carrion Marabou | Lesser Bird | 35 | 38 | Sight | No | Yes | 22 | |||
| Chigoe | Chigoe | Sight+Sound | Yes | No | 12 | |||||
| Demonic Rose | Morbol | 75 | 78 | Sound | Yes | No | 10 | |||
| Dire Bat | Bat | 61 | 63 | Sound | Yes | Yes | 7 | |||
| Doom Mage | Skeleton | BLM | Sound+HP | Yes | No | 7 | N | |||
| Doom Soldier | Skeleton | WAR | Sound+HP | Yes | No | 4 | N | |||
| Dragonfly | Fly | Sound | No | Yes | 6 | |||||
| Fierce Smilodon | Tiger | 67 | 68 | Sight | Yes | No | 6 | |||
| Gigas Deckhand | Gigas | MNK | 78 | 82 | Sight | Yes | Yes | 10 | ||
| Gigas Helmsman | Gigas | BST | 78 | 82 | Sight | Yes | Yes | 6 | ||
| Gigas Jack | Gigas | RNG | 78 | 82 | Sight | Yes | Yes | 8 | ||
| Gigas Marine | Gigas | WAR | 78 | 82 | Sight | Yes | Yes | 7 | ||
| Gigas's Tiger | Tiger | Sight | No | 6 | ||||||
| Gnole | Gnole | Sight | Yes | No | 6 | |||||
| Goblin Flagman | Goblin | RDM | 66 | 69 | Sight | Yes | Yes | 4 | ||
| Goblin Grenadier | Goblin | DRK | 66 | 69 | Sight | Yes | Yes | 4 | ||
| Goblin Guerrilla | Goblin | BST | 66 | 69 | Sight | Yes | Yes | 3 | ||
| Goblin Toxophilite | Goblin | RNG | 66 | 69 | Sight | Yes | Yes | 2 | ||
| Goblin's Bat | Bat | 61 | 63 | Sound | No | 3 | ||||
| Goliath Beetle | Beetle | 34 | 36 | Sight | No | Yes | 28 | |||
| Haunt | Ghost | 66 | 69 | Sound+HP | Yes | No | 3 | N | ||
| Ignis Djinn | Bomb | 71 | 76 | Sight+Magic | Yes | No | 30 | |||
| Orcish Footsoldier | Orc | WAR | 71 | 73 | Sight | Yes | Yes | 9 | ||
| Orcish Gladiator | Orc | MNK | 71 | 73 | Sight | Yes | Yes | 9 | ||
| Orcish Hexspinner | Orc | BLM | 71 | 73 | Sight | Yes | Yes | 8 | ||
| Orcish Zerker | Orc | DRK | 71 | 73 | Sight | Yes | Yes | 8 | ||
| Robber Crab | Crab | 62 | 64 | Sound | No | No | 19 | |||
| Royal Leech | Leech | 37 | 40 | Sound | No | Yes | 10 | |||
| Sprite | Pixie | WHM | 61 | 63 | No | No | 6 | |||
| Stygian Pugil | Pugil | 62 | 64 | Sound | No | Yes | 10 | |||
| Thunder Elemental | Elemental | 59 | Magic | Yes | No | 4 | ||||
| Treant | Treant | 73 | 75 | Sound | Yes | No | 12 | |||
| Wandering Sapling | Sapling | 33 | 36 | Sound | No | Yes | 32 | |||
| Abyssal Pugil | Pugil | Sound | Yes | 1 | Fished |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Find more info here |
Find more info here |