Water (Spell)
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Water damage to an enemy. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 2 seconds | Recast Time: | 8 seconds |
| Cost: | 13MP | ||
| Range: | 21' | ||
| Base Value: | 16 | Multiplier: | 1.0 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Water" <t> | 20px | |
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 5 | N/A | |
| Scholar | 8 | N/A | |
| Red Mage | 9 | N/A | |
| Dark Knight | 11 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Aroro | Port Windurst | 143 - 162 Gil |
| Regine | Port San d'Oria | 143 - 162 Gil |
| Zaira | Bastok Markets | 143 - 162 Gil |