Water II
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Water damage to an enemy. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 3.5 seconds | Recast Time: | 15.75 seconds |
| Cost: | 51MP | ||
| Range: | 21' | ||
| Base Value: | 95 | Multiplier: | 1.0 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Water II" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 30 | N/A | |
| Scholar | 34 | N/A | |
| Red Mage | 40 | N/A | |
| Dark Knight | 48 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Chutarmire | Selbina | 8280 - 9360 Gil |
| Hilkomu-Makimu | Windurst Waters | 8280 - 9360 Gil |