Water III
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Water damage to an enemy. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy | Element: | |
| Cast Time: | 5.5 seconds | Recast Time: | 24 seconds |
| Cost: | 98MP | ||
| Range: | 21' | ||
| Base Value: | 236 | Multiplier: | 1.5 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Water III" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 55 | N/A | |
| Scholar | 57 | N/A | |
| Red Mage | 67 | N/A | |
| Dark Knight | 80 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Mazween | Aht Urhgan Whitegate | 22682 Gil |
| Taza | Lower Jeuno | 22682 Gill |
| Bistre-hearted Malberry | Den of Rancor | Drop |
| Sapphire Quadav | Beadeaux | Drop |
| Qulun Dome | Drop | |
| Tonberry Pontifex | Den of Rancor | Drop |