Waterga III
From BGWiki
| Spell Information | |||
|---|---|---|---|
| Description: | Deals Water damage to enemies within area of effect. | ||
| Type: | Black Magic | Class: | Elemental Magic |
| Target: | Enemy (AoE) | Element: | |
| Cast Time: | 6.5 seconds | Recast Time: | 28.5 seconds |
| Cost: | 231MP | ||
| Range: | 21' | AOE Range: | 10' |
| Base Value: | 480 | Multiplier: | 1.5 |
| Cumulative Magic Bonus: | | ||
| Volatile Enmity: | - D - | Cumulative Enmity: | - D - |
| Command: | /ma "Waterga III" <t> | ||
| Spell/Job Level Information | |||
| Job | Level | Condition | |
| Black Mage | 65 | N/A | |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Bistre-hearted Malberry | Den of Rancor | Drop |
| Sapphire Quadav | Beadeaux | Drop |
| Qulun Dome | Drop | |
| Sozu Bilberry | Den of Rancor | Drop |