Yhoator Jungle
From BGWiki
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Everyone's Grudging | 11,00 gil | Jakoh Wahcondalo | Kazham (J-9) | |
| 3 | Missionary Man | Teleport-Yhoat (Scroll) | Rauteinot | Kazham (G-9) |
| 4 | Stop Your Whining | Hojo: Ichi (Scroll) | Washu | Norg (J-8) |
| True Will | Ninja Chainmail | Ryoma | Norg (H-8) | |
| 6 | You Call That a Knife? | 7,200 gil | Mhebi Juhbily | Kazham (I-10) |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Bisque-heeled Sunberry | 58-68 | J-11 | Respawns every 1-2 hours. | Sight | |
| Bright-handed Kunberry | 55 | I-9 | 21 hour respawn | Sight | |
| Edacious Opo-opo | 60 | K-10 | Trade Pamamas or Wild Pamamas to the ??? at (K-10). | Sight | |
| Woodland Sage | 60 | I-7 | 21-24 hour respawn. | Sound |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Goblin's Bee | Bee | 28 | 30 | Sight, Scent | ||||||
| Yhoator Mandragora | Mandragora | 35 | 37 | Sound | ||||||
| Goblin Pathfinder | Goblin | BST | 35 | 39 | Sight | A | L | |||
| Goblin Shaman | Goblin | BLM | 35 | 39 | Sight | A | L | |||
| Goblin Smithy | Goblin | WAR | 35 | 39 | Sight | A | L | |||
| White Lizard | Lizard | 36 | 39 | Sound | L | |||||
| Yhoator Wasp | Bee | 37 | 40 | Sight, Scent | L | |||||
| Tonberry's Elemental | Elemental | 38 | 40 | Magic | ||||||
| Young Opo-opo | Opo-Opo | 40 | 44 | Sight, Scent | L | |||||
| Goblin Digger | Goblin | 41 | 44 | Sight | A | L | ||||
| Goblin Reaper | Goblin | DRK | 41 | 45 | Sight | A | L | |||
| Big Jaw | Pugil | 43 | 47 | Sound | A | |||||
| Worker Crawler | Crawler | 43 | 46 | Sound, Scent | L | |||||
| Goblin Poacher | Goblin | RNG | 45 | 49 | Sight | A | L | |||
| Goblin Robber | Goblin | THF | 45 | 49 | Sight | A | L | |||
| Goblin Trader | Goblin | BST | 45 | 49 | Sight | A | L | |||
| Tonberry Creeper | Tonberry | THF | 45 | 49 | Sight | A | L | |||
| Tonberry Harasser | Tonberry | SMN | 45 | 49 | Sight | A | L | |||
| Tonberry Hexer | Tonberry | BLM | 45 | 49 | Sight | A | L | |||
| Master Coeurl | Coeurl | 47 | 50 | Sight, Scent | A | |||||
| Anemone | Morbol | 51 | 54 | Sound | A | |||||
| Puroboros | Bomb | 51 | 54 | Sight, Magic | A | |||||
| Goblin Bouncer | Goblin | WAR | 51 | 55 | Sight | A | L | |||
| Goblin Hunter | Goblin | RNG | 51 | 55 | Sight | A | L | |||
| Fire Elemental | Elemental | 53 | 55 | Magic | A | |||||
| Water Elemental | Elemental | 53 | 55 | Magic | A | |||||
| Tonberry Chopper | Tonberry | NIN | 61 | 63 | Sight | A | L | |||
| Tonberry Jinxer | Tonberry | BLM | 61 | 63 | Sight | A | L | |||
| Tonberry Shadower | Tonberry | THF | 61 | 63 | Sight | A | L | |||
| Goblin's Bee | Bee | 48 | 50 | Sight, Scent | Expeditionary Force | |||||
| Tonberry's Elemental | Elemental | 48 | 50 | Magic | Expeditionary Force | |||||
| Hobgoblin Beastmaster | Goblin | BST | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Black Mage | Goblin | BLM | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Dark Knight | Goblin | DRK | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Ranger | Goblin | RNG | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Red Mage | Goblin | RDM | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Thief | Goblin | THF | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Warrior | Goblin | WAR | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin White Mage | Goblin | WHM | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Noctonberry Black Mage | Tonberry | BLM | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Noctonberry Ninja | Tonberry | NIN | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Noctonberry Summoner | Tonberry | SMN | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Noctonberry Thief | Tonberry | THF | 55 | 55 | Sight | A | L | Expeditionary Force | ||
| Vepar | Pugil | ? | ? | Sound | A | Fishing | ||||
| Clipper | Crab | 30 | 33 | Sound | A | Fishing | ||||
| Greater Pugil | Pugil | 30 | 33 | Sound | A | Fishing | ||||
| Big Jaw | Pugil | 36 | 38 | Sound | A | Fishing | ||||
| Makara | Pugil | 43 | 45 | Sound | A | Fishing | ||||
| Razorjaw Pugil | Pugil | 50 | 53 | Sound | A | Fishing | ||||
| Tonberry Creeper | Tonberry | THF | ? | ? | Sight | A | L | Garrison | ||
| Tonberry Decimator | Tonberry | NIN | ? | ? | Sight | A | L | Garrison | ||
| Tonberry Hexer | Tonberry | BLM | ? | ? | Sight | A | L | Garrison | ||
| Tonberry's Elemental | Elemental | ? | ? | Magic | Garrison | |||||
| Kappa Akuso | Sahagin | MNK | ? | ? | Sound | A | L | Quest | ||
| Kappa Biwa | Sahagin | BRD | ? | ? | Sound | A | L | Quest | ||
| Kappa Bonze | Sahagin | WHM | ? | ? | Sound | A | L | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
|
