Yuhtunga Jungle
From BGWiki
|
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| 7 | Even More Gullible's Travels | Rafflesia Nectar x3 | Magriffon | Kazham (I-7) |
| 3 | Missionary Man | Teleport-Yhoat (Scroll) | Rauteinot | Kazham (G-9) |
| 6 | The Firebloom Tree | 5,000 gil | Soun Abralah | Kazham (H-9) |
| Tuning Out | 6,000g | Leepe-Hoppe | Windurst Waters (J-9) | |
| 5 | Wish Upon a Star | Cactus Stems x 4 | Zacc | Bastok Markets (G-9) |
| Wrath of the Opo-opos | Opo-opo Necklace | [[]] | Yuhtunga Jungle L-6 |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| Zilart Mission 5 | Sacrificial Chamber | Dungeon/NM |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Meww the Turtlerider | 47 | F-11 | 21 hour respawn | ||
| Mischievous Micholas | 55 | G-9 | Lottery every 2-5 hours | Sight | |
| Rose Garden | 50 | I-7 | The Overgrown Rose's in the area must not be killed for 10 hours. | Sound | |
| Voluptuous Vilma | I-7 | Rose Garden must be left alive for several hours. |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Yuhtunga Mandragora | Mandragora | 30 | 33 | Sound | ||||||
| Ivory Lizard | Lizard | 32 | 35 | Sound | L | |||||
| Goblin Furrier | Goblin | RNG | 32 | 37 | Sight | A | L | |||
| Goblin Smithy | Goblin | WAR | 32 | 37 | Sight | A | L | |||
| Death Jacket | Bee | 33 | 37 | Sight, Scent | L | |||||
| Young Opo-opo | Opo-Opo | 34 | 36 | Sight, Scent | L | |||||
| Creek Sahagin | Sahagin | MNK | 34 | 38 | Sound | A | L | |||
| River Sahagin | Sahagin | WHM | 34 | 38 | Sound | A | L | |||
| Stream Sahagin | Sahagin | BRD | 34 | 38 | Sound | A | L | |||
| Goblin Digger | Goblin | 35 | 38 | Sight | A | L | ||||
| Jungle Coeurl | Coeurl | 35 | 38 | Sight, Scent | A | |||||
| Makara | Pugil | 35 | 38 | Sound | A | |||||
| Soldier Crawler | Crawler | 37 | 41 | Sound, Scent | L | |||||
| Goblin Poacher | Goblin | RNG | 42 | 47 | Sight | A | L | |||
| Goblin Reaper | Goblin | DRK | 42 | 47 | Sight | A | L | |||
| Goblin Robber | Goblin | THF | 42 | 47 | Sight | A | L | |||
| Overgrown Rose | Morbol | 45 | 48 | Sound | A | |||||
| Lava Bomb | Bomb | 47 | 49 | Sight, Magic | A | |||||
| Fire Elemental | Elemental | 48 | 50 | Magic | A | |||||
| Water Elemental | Elemental | 48 | 50 | Magic | A | |||||
| Goblin's Bee | Bee | 38 | 40 | Sight, Scent | Expeditionary Force | |||||
| Sahagin's Wyvern | Wyvern | 38 | 40 | Sight | Expeditionary Force | |||||
| Demisahagin Bard | Sahagin | BRD | 45 | 45 | Sound | Expeditionary Force | ||||
| Demisahagin Dragoon | Sahagin | DRG | 45 | 45 | Sound | Expeditionary Force | ||||
| Demisahagin Monk | Sahagin | MNK | 45 | 45 | Sound | Expeditionary Force | ||||
| Demisahagin White Mage | Sahagin | WHM | 45 | 45 | Sound | Expeditionary Force | ||||
| Hobgoblin Beastmaster | Goblin | BST | 45 | 45 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Black Mage | Goblin | BLM | 45 | 45 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Dark Knight | Goblin | DRK | 45 | 45 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Ranger | Goblin | RNG | 45 | 45 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Red Mage | Goblin | RDM | 45 | 45 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Thief | Goblin | THF | 45 | 45 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Warrior | Goblin | WAR | 45 | 45 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin White Mage | Goblin | WHM | 45 | 45 | Sight | A | L | Expeditionary Force | ||
| Ironshell | Crab | 35 | 37 | Sound | A | Fishing | ||||
| Bigclaw | Crab | 41 | 43 | Sound | A | Fishing | ||||
| Bigclaw | Crab | 47 | 49 | Sound | A | Fishing | ||||
| Brook Sahagin | Sahagin | DRG | ? | ? | Sound | A | L | Garrison | ||
| Lake Sahagin | Sahagin | BRD | ? | ? | Sound | A | L | Garrison | ||
| Rivulet Sahagin | Sahagin | WHM | ? | ? | Sound | A | L | Garrison | ||
| Sahagin Patriarch | Sahagin | MNK | ? | ? | Sound | A | L | Garrison | ||
| Carthi | Opo-Opo | 65 | 65 | Sight, Scent | A | L | Mission | |||
| Tipha | Opo-Opo | 65 | 65 | Sight, Scent | A | L | Mission | |||
| Nasus | Bee | ? | ? | Sight, Scent | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Related Links
|
Sources |
|
